|  | 
  |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  
  |  | Detailed Profile Of Community Mobilizer in Rahui block |  |  
  |  | S.No | Name | DOB | Gender | Village | Address | Education | DOJ | Associated CBO Name (Cbo Type) |  |  
  |  | 1 | Hasina Khatun | 12/03/1984 | Female | Dosut | Dosut | Intermediate | 10/08/2014 | Gauri 10062012(SHG), Kali 04052012(SHG), Sita 31052015(SHG), Vaishno28042012(SHG), Shankar02062013(SHG), Muskan15122014(SHG), Suraj 18012015(SHG), Akash 19012015(SHG), Sitara 17012015(SHG), Bhairo 30122014(SHG), Ujala 20012015(SHG), Sonali 20/06/2020(SHG) |  |  
  |  | 2 | Kanti Devi | 01/01/1971 | Female | Bhandari | Hawanpura | Intermediate | 18/01/2018 | Devi18122009(SHG), Vishnu14012010(SHG), Parwati11122009(SHG), Sarswati25122009(SHG), Laxmi11122009(SHG), Jagdamba13012010(SHG), Chandani16062010(SHG), Durga09112009(SHG), Tulasi16122009(SHG), Ganga16122009(SHG), Jagdambe13012010(SHG), Gaurav13072018(SHG), Arati 072018(SHG), Gulab 14/07/2018(SHG), Sita12062020(SHG), Genda 17/06/2020(SHG) |  |  
  |  | 3 | Kinnu Kumari | 14/08/2001 | Female | Amba | Amba | High School | 01/09/2019 | Brahma(SHG), Chameli(SHG), Sarswati 03032011(SHG), Chandani (SHG), Chand13072011(SHG), Suraj04102013(SHG), Shivani09062025(SHG) |  |  
  |  | 4 | Anita Devi | 01/02/1989 | Female | Mora | Banvaripur Mora | High School | 01/01/2016 | Chandra 02/06/2013(SHG), Durga 23/07/2012(SHG), Kali 26/07/2012(SHG), Shivguru 23/07/2012(SHG), Suraj 27/07/2012(SHG), Ganga 25/07/2012(SHG), Laxmi 24/07/2012(SHG), Aarti 24/07/2012(SHG), Bandhan25/10/2019(SHG), Sankar 20/10/2019(SHG), Puja 23/10/2019(SHG), Sarswati 23/10/2019(SHG), Sawan 15/06/2020(SHG) |  |  
  |  | 5 | Renu Devi | 03/06/1981 | Female | Barandi | Daulatpur | High School | 01/05/2018 | Hari(SHG), Gaytri(SHG), Sarswati 09012012(SHG), Jagdamba(SHG), Vishnu09012012(SHG), Devi 16102012(SHG), Durga 15062018(SHG), Chandni 17/06/2020(SHG) |  |  
  |  | 6 | Fulwa Kumari | 02/03/1995 | Female | Khaje Sarai | Khajeatwar sarai | Intermediate | 18/05/2022 | Shankar31082010(SHG), Chameli 27/08/0010(SHG), Tulsi 18/01/0011(SHG), Genda 28/12/0010(SHG), Shivguru 31/08/0010(SHG), Maa Durga12102015(SHG), Ekta 01032016(SHG), Aadi Shakti 16/06/2020(SHG), Jyoti20122024(SHG) |  |  
  |  | 7 | Guriya Kumari | 13/03/1990 | Female | Rahui | Rahui | Intermediate | 19/07/2021 | Laxmi07112012(SHG), Shiv Shankar26092011(SHG), Shivguru26092011(SHG), Bhagwati18062011(SHG), Gulab18062011(SHG), Chameli19062011(SHG), Ganesh30102012(SHG), Khushboo28122015(SHG), Ram03/01/2024(SHG), Sita05122024(SHG) |  |  
  |  | 8 | Soni Kumari | 01/01/1983 | Female | Mai farida | Basaksaidi | High School | 01/02/2012 | Sarswati 13022012(SHG), laxmi  16032012(SHG), Devi 16032012(SHG), Sita 31032012(SHG), Durga 29112012(SHG), Jay Sant Baba 13022012(SHG), Jagdamba 13022012(SHG), Sudama 06112012(SHG) |  |  
  |  | 9 | Kranti Devi | 01/01/1984 | Female | Susandi | Sosandi | High School | 01/06/2022 | Bhola24062024(SHG), Laxmi01/03/2022(SHG), Genda01/03/2022(SHG), Gaytri12/05/2022(SHG), Kamal010302022(SHG), Shivguru 06062022(SHG), Shristi07112022(SHG), Jay Mata Di07112022(SHG), Hanuman07112022(SHG), Bajrangbali01012024(SHG) |  |  
  |  | 10 | Sudha Devi | 11/11/1970 | Female | Bazidpur | Murgiyachak | Graduation | 26/09/2011 | Kamal 26092011(SHG), Churi 27092011(SHG), Radha 27012011(SHG), Shankar 28092011(SHG), Bajrangbali 01072013(SHG), Rani01122015(SHG), Gulab 16/06/2020(SHG), PARI11112022(SHG), Aradhya27062025(SHG) |  |  
  |  | 11 | Sunita Devi | 01/01/1973 | Female | Barandi | Baliyabigha | High School | 01/07/2024 | Maa Bhawani 30042011(SHG), Durga 10022011(SHG), Kali 16042010(SHG), Vishnu 17042010(SHG), Ganesh 12042010(SHG), Sarswati 18042010(SHG), Shankar 12042010(SHG), Puja 17012011(SHG), Laxmi 19012011(SHG) |  |  
  |  | 12 | Chunni Devi | 01/01/1996 | Female | Kumardih | Majidpur | High School | 02/01/2025 | Durga Mata20052012(SHG), Santoshi30082012(SHG), Maa Sarswati30062013(SHG), Ganga 13072012(SHG), Ganga Devi03022012(SHG), Gulab 14/09/2020(SHG), Shiv Shankar 14/09/2020(SHG), Vaishanavi(SHG), Aradhana(SHG) |  |  
  |  | 13 | Sudha Devi | 15/01/1968 | Female | Dehra | Rahui | High School | 01/01/2012 | Ganga07012012(SHG), Gulab02012012(SHG), Tulsi06012012(SHG), Laxman05012012(SHG), Ram08012012(SHG), Shitla16022012(SHG), Kali07012012(SHG), Durga08012012(SHG), Palak08012012(SHG), Saurav08012012(SHG), Chandrama30062025(SHG), Chameli03082025(SHG) |  |  
  |  | 14 | Sunita Sinha | 21/01/1971 | Female | Patasang | Bandoh |  | 25/12/2010 | Yamuna200411(SHG), Shankar(SHG), Sarswati(SHG), Kali(SHG), Laxmi(SHG), Durga(SHG), Kamal(SHG), Ganga(SHG), Beli(SHG), Vishnu(SHG), Maa Jagdamba21102019(SHG), Shabnam17/03/2023(SHG), Sonam12/02/2023(SHG), Phul(SHG), Chand18062025(SHG) |  |  
  |  | 15 | Sarita Devi | 09/03/1974 | Female | Mustafapur | Mustafapur | Middle School | 09/04/2012 | Parwati(SHG), Shivam(SHG), Sarswati(SHG), Shankar(SHG), Devi Maa(SHG), Ganesh (SHG), Tulasi(SHG), Juhi(SHG), Bhawani16062020(SHG), Laxmi03/06/2022(SHG), Puja21825(SHG) |  |  
  |  | 16 | Anuradha Kumari | 03/08/1996 | Female | Imamganj | Akabalganj , Rahui Nalanda | Intermediate | 01/05/2023 | Chameli (SHG), Durga (SHG), Gulab 21122011(SHG), Chand (SHG), Gouri(SHG), Kali (SHG), Shankar(SHG), Anchal (SHG), Gayatri(SHG), Tulasi(SHG), Laxmi 22122011(SHG) |  |  
  |  | 17 | Seema Devi | 08/01/1977 | Female | Paithna | Paithna | High School | 01/04/2010 | Udhul 19/02/2010(SHG), Gaytri 07/07/2010(SHG), Shiv Shankar 19/07/2010(SHG), Kamal 28/03/2010(SHG), Sita 14/07/2010(SHG), Beli 14/07/2011(SHG), Aashram 03/08/2010(SHG), Maa Vaishno 17/05/2010(SHG), Chameli 15/12/2010(SHG), Suraj 23/04/2010(SHG), Vishav Karma(SHG), Kartik(SHG), Ma Santoshi(SHG) |  |  
  |  | 18 | Suruchi Devi | 01/01/1993 | Female | Itasan Bhadwa | Shahpur | Middle School | 01/09/2020 | Deepak(SHG), Shivguru(SHG), Durga31122015(SHG), Jagdamba 04092018(SHG), Parvati 16/06/2020(SHG), Neha160625(SHG) |  |  
  |  | 19 | Chandani Kumari | 10/02/2003 | Female | Moratalao | Amba |  | 15/12/2023 | Laxmi(SHG), Gulab(SHG), Sarswati(SHG), Hanuman(SHG), Krishna(SHG), Chanda(SHG), Brahma 19112008(SHG), Kamal 05102019(SHG), Kaweri 18102019(SHG), Gaurav22062025(SHG) |  |  
  |  | 20 | Madhuri Devi | 01/01/1980 | Female | Dehra | Rahui | Middle School | 01/04/2012 | Jyoti 06/01/2012(SHG), Gauri 31/12/2011(SHG), Sarswati 02/01/2012(SHG), Gaytri 07/01/2012(SHG), Aam07012012(SHG), Shivguru 30/06/2012(SHG), Santoshi 06/01/2012(SHG), Vishnu 04/10/2012(SHG), Shankar 14/02/2013(SHG), Patandevi04012021(SHG) |  |  
  |  | 21 | Sangita Kumari | 01/01/1982 | Female | Susandi | Sosandi  | High School | 01/01/2013 | Ganga(SHG), Durga(SHG), Ankul Thakur(SHG), Shankar(SHG), Jay Guru(SHG), Jatadhari(SHG), Laxmi(SHG), Santoshi(SHG), Ganesh(SHG), Bajrangi  (SHG), Gaytri01062013(SHG), Raushani 02012018(SHG), Khushi01/09/2022(SHG) |  |  
  |  | 22 | Nibha Kumari | 06/04/1973 | Female | Dhamauli | Dhamauli Bigha | High School | 01/05/2013 | Sarswati 15/06/2011(SHG), Genda 15/06/2011(SHG), Kali 21/06/2011(SHG), Ganesh 29/08/2011(SHG), Patan Devi 15/05/2012(SHG), Shankar (SHG), Suraj 24012012(SHG), Gauri 15/06/2011(SHG), Gulab 12/09/2011(SHG), Hanuman 12/09/2011(SHG), Deepak 27/11/2019(SHG), Ful 16/06/2020(SHG) |  |  
  |  | 23 | Nilam Devi | 16/10/1993 | Female | Chandaura | Imalibigha | High School | 01/02/2021 | Vishnu   (SHG), Durga 04/01/2013(SHG), Laxmi13/09/2012(SHG), Sita 13/04/2013(SHG), Prakash29/09/2014(SHG), Sudama 10/07/2012(SHG), Radhika 03/09/2012(SHG), Krishna10/07/2012(SHG), Ganga08/07/2012(SHG), Jamuna10/07/2012(SHG), Sarswati 10/07/2012(SHG), Devi 08/07/2012(SHG), Chandani 12(SHG) |  |  
  |  | 24 | Minta Kumari | 13/06/2002 | Female | Amarpur | Amarpur | High School | 01/06/2024 | Ganga01012012(SHG), Yamuna271211(SHG), Ganesh230312(SHG), Gulab220312(SHG), Tulasi (SHG), Roshani100414(SHG), Suraj150613(SHG), Puja23122015(SHG), Champa 11/06/2020(SHG), Ujala01082025(SHG) |  |  
  |  | 25 | Ranju Devi | 01/01/1982 | Female | Mai farida | Farida Mai |  | 01/05/2017 | Laxmi 13/07/2011(SHG), Sarswati07012012(SHG), Ganesh 01/10/2011(SHG), Radha Swami(SHG), Radhika(SHG), Namah Shiway(SHG), Shiv Guru 03/07/2011(SHG), Gaytri (SHG), Vishnu(SHG), Maa Ambe12/02/2015(SHG), Jai Maa Tara(SHG), Ganga 010102018(SHG), Laxman 08/12/2019(SHG), Gauri shankar(SHG) |  |  
  |  | 26 | Rubi Devi | 07/01/1972 | Female | Anantpur | Anathpur | High School | 01/06/2012 | Payal(SHG), Chameli(SHG), Kali(SHG), Parwati(SHG), Krishna(SHG), Shankar(SHG), Sarswati (SHG), Puja(SHG), Radha (SHG), Ganesh(SHG) |  |  
  |  | 27 | Puja Kumari | 12/09/1996 | Female | Supasang | Supasang | High School | 29/09/2013 | Gopal11/7/2020(SHG), Aarti08/01/2021(SHG), Ful23/04/2020(SHG), Sarswati17/01/2022(SHG), Krishna16/01/2022(SHG), Rakhi02042022(SHG), Mala02042022(SHG), Kali08072016(SHG), Bindiya06062025(SHG), Radha07082025(SHG) |  |  
  |  | 28 | Ruby Rani | 06/07/1991 | Female | Gobaria | Gobariya | Intermediate | 01/07/2013 | Sita 13/07/2011(SHG), Tulsi 27/06/2011(SHG), Ganesh 12/09/2012(SHG), Sarswati 26/09/2011(SHG), Kamal 15/09/2013(SHG), Ganga 25/09/2012(SHG), Vishnu 19/07/2013(SHG), Laxmi 17/09/2013(SHG), Gulab 17/09/2013(SHG) |  |  
  |  | 29 | Binita Devi | 01/03/1993 | Female | Dosut | Bela | Intermediate | 01/06/2014 | Bishnu(SHG), Chameli(SHG), Laxmi(SHG), Prakash(SHG), Kali15022013(SHG), Jyoti(SHG), Sarswati(SHG), Soni31072019(SHG), Hariyali14102019(SHG), Palak 15112019(SHG), Khushahali30102019(SHG), Savan23062020(SHG), Saheli16062020(SHG), PRAGATI(SHG), Kumkum 08092025(SHG), Sonali 08092025(SHG) |  |  
  |  | 30 | Anshu Kumari | 31/12/1996 | Female | Imamganj | Imamganj | Intermediate | 01/04/2014 | Sai Baba (SHG), Vaishno(SHG), Shivam(SHG), Radha(SHG), Parwati (SHG), Gulab(SHG), Jaiguru(SHG), Shiv Guru(SHG), Krishna06/01/2012(SHG), Shankar16012015(SHG), Sarswati24625(SHG) |  |  
  |  | 31 | Rekha Devi | 01/01/1984 | Female | Bazidpur | Wajidpur |  | 21/12/2013 | Kanhaiya25072014(SHG), Samrat 25072014(SHG), krishna30012014(SHG), Devi21122013(SHG), Radha21122013(SHG), Gita21122013(SHG), Anjali21122013(SHG), Durga25112014(SHG), Laxmi16102014(SHG) |  |  
  |  | 32 | Lalan Chauhan | 22/09/1969 | Male | Dosut | Bangauriya | High School | 31/01/2011 | Yamuna31032013(SHG), Ganesh31012013(SHG), Gulab31012013(SHG), Ganga27012013(SHG), Shankar22022013(SHG), Sarswati05052013(SHG), Durga02122013(SHG), Shanti27072015(SHG), Sherani31082015(SHG) |  |  
  |  | 33 | Mamta Devi | 01/01/1986 | Female | Amba | Amba | Signature Literate | 01/09/2025 | Puja(SHG), Dashrath(SHG), Sakshi26122024(SHG), Rudra04062025(SHG), Mahadev24052025(SHG), Saloni10062025(SHG), Sadhna10062025(SHG) |  |  
  |  | 34 | Nilam Devi | 01/01/1977 | Female | Habanpura | Hawanpura | High School | 01/01/2016 | Sri Ganesh(SHG), Santoshi(SHG), Suraj(SHG), Puja(SHG), Kali(SHG), Aarti(SHG), Gulab(SHG), Muskan(SHG), Bhartiye(SHG), Jagdamba(SHG), Manshi(SHG), Maa Laxmi(SHG), Ujala05092016(SHG), Kanhaiya 15112019(SHG) |  |  
  |  | 35 | Arati Devi | 01/03/1995 | Female | Dosut | Shivay Bigha | Intermediate | 01/05/2012 | Sapna03072015(SHG), Soni 10112014(SHG), Vaishno 10102012(SHG), Shivguru11102012(SHG), Durga10102012(SHG), Devi10102012(SHG), Mahadev(SHG), Parwati13102012(SHG), Saheli12102012(SHG), Gaytri12102012(SHG), Rajdhani05042014(SHG), Hariyali30062020(SHG), PRAGATI(SHG) |  |  
  |  | 36 | Sarvila Devi | 01/01/1973 | Female | Sonsa | Rampur | High School | 01/08/2022 | Jagdamba Rampur  2(SHG), Kali Rampur 2(SHG), Sant Baba Rampur(SHG), Sarswati Rampur 2(SHG), Shivguru20122017(SHG), Durga08012018(SHG), Devi02/08/2022 Rampur 2(SHG), Tulsi01/08/2022 Rampur(SHG), Parwati04/08/2022 Rampur(SHG), Vaishno Devi01/08/2022 Rampur(SHG), Laxmi01/08/2022 Rampur(SHG), Shri Ram05072023(SHG), Hanuman21/04/2023(SHG), Ganesh01012025(SHG) |  |  
  |  | 37 | Beby Kumari | 12/04/1987 | Female | Anantpur | Pachitara | Intermediate | 01/05/2015 | Durga(SHG), Gulab (SHG), Jamun28072015(SHG), Hanuman (SHG), Bhagwati (SHG), Laxmi 21022018(SHG), Vashno15/12/2019(SHG), Kamal 15/06/2020(SHG) |  |  
  |  | 38 | Hemlata Devi | 01/01/1970 | Female | Rahui | Rahui | High School | 01/01/2013 | Ram(SHG), krishna 11082010(SHG), Chameli 19092009(SHG), Puja 18092009(SHG), Santoshi 20022010(SHG), Maharani 16092009(SHG), Kmal 17092009(SHG), Saheli092009(SHG), Varsha31072019(SHG), Vishnu080282018(SHG), Radha10/02/2023(SHG), Ganga29825(SHG), Har Har Mahadev(SHG) |  |  
  |  | 39 | Geeta Devi | 01/01/1994 | Female | Bhandari | Kajichak | High School | 01/01/2014 | Ganesh14012012(SHG), Krishna(SHG), Sita04092010(SHG), Bhole Baba03052010(SHG), Vishnu03052010(SHG), Durga03052010(SHG), Bhole Shankar03052010(SHG), Ram Jee04092010(SHG), Sant Baba03052010(SHG), Devi18012012(SHG), Gulab24082016(SHG), Laxmi 16122017(SHG), Raushan15112019(SHG), Jio 13/01/2020(SHG), Sonam 12/06/2020(SHG), Sabnam 13/06/2020(SHG) |  |  
  |  | 40 | Manorma Kumari | 24/02/1975 | Female | Paithna | Paithna | High School | 12/02/2011 | Shivguru12022011(SHG), Shankar19022011(SHG), Gulab21042011(SHG), Sarswati17022011(SHG), Jai Mata Di10082011(SHG), Chameli19052011(SHG), Devi27062011(SHG), Durga27062011(SHG), Kamla01082011(SHG), Radha12072011(SHG), Bhairo   14/11/2012(SHG), Jagdamba 20/07/2011(SHG), Chand12092011(SHG), Jyoti26092011(SHG), Radha17072011(SHG) |  |  
  |  | 41 | Renu Devi | 01/01/1972 | Female | Rahui | Sultanpur | High School | 01/03/2015 | Gauri31012011(SHG), Shivguru29122009(SHG), Vishnu09082010(SHG), Satyaguru 31122009(SHG), Parwati29122009(SHG), Vaishno30122009(SHG), Shankar20092010(SHG), Durga30012010(SHG), Kali10032011(SHG), Jay Mata Di 15042010(SHG), Shitla 19042010(SHG), Jagdamba 02102018(SHG), Chand26825(SHG), Prayag23525(SHG), Kamal25525(SHG) |  |  
  |  | 42 | Shanti Devi | 01/01/1983 | Female | Rahui | Rahui | High School | 31/12/2012 | Ambe(SHG), Krishna 19092009(SHG), Ganesh(SHG), Vishnu(SHG), Devi Maa(SHG), Suraj(SHG), Laxmi maa(SHG), Sankatmochan(SHG), Bhawani(SHG), Sarswati(SHG), Mala 16032018(SHG), Kali16725(SHG), Arti2925(SHG) |  |  
  |  | 43 | Sunita Devi | 01/01/1982 | Female | Peshaur | Peshaur | High School | 01/02/2023 | Gulshan22122014(SHG), Shivam11122014(SHG), Komal09102013(SHG), Kajal(SHG), Chand(SHG), Sagar(SHG), Asha(SHG), Tara(SHG) |  |  
  |  | 44 | Fatma Tabssun | 10/03/1993 | Female | Musepur | Musepur | High School | 01/01/2015 | Akash26122014(SHG), Gajal28122014(SHG), Juhi03012015(SHG), Badal26122014(SHG), Khushbu26122014(SHG), Chandani03122014(SHG), Beli27122014(SHG), Ujala01012015(SHG), Fulavar29122014(SHG), Sitara13012015(SHG), Shakti 31122014(SHG) |  |  
  |  | 45 | Babita Devi | 01/05/1988 | Female | Wena | Wena | High School | 01/01/2018 | Parwati(SHG), Gulab(SHG), Ganesh(SHG), Devi(SHG), Shankar(SHG), Sapna 25092015(SHG), Drapan08082015(SHG), Gita 24/06/2020(SHG) |  |  
  |  | 46 | Premlata Kumari | 01/01/1982 | Female | Rahui |  | High School | 01/08/2019 | Jal(SHG), Krishna(SHG), Rakhi(SHG), Maa Bhavani(SHG), Saheli(SHG), Bharat(SHG), Radha(SHG), Shubh(SHG), Vandevi(SHG), Sudha (SHG), Chand(SHG), Vaishnavi 31072019(SHG), Sangam26092019(SHG) |  |  
  |  | 47 | Mukta Guriya Kumari | 01/03/1983 | Female | Hussainpur | Hussainpur | High School | 01/07/2015 | Shiv Shakti (SHG), Puja(SHG), Khushi(SHG), Aarti(SHG), Vaishno (SHG), Chameli(SHG), Gita(SHG), Sonam (SHG), Himanshu(SHG), Parwati23052016(SHG), Sanskar 09052018(SHG), Beli 14112019(SHG), Akash 15/02/2020(SHG), Anushka(SHG), Badal16032023(SHG) |  |  
  |  | 48 | Pramila Devi | 23/10/1978 | Female | Sikandarpur Digpura | Dekpura | High School | 01/10/2016 | Sarswati(SHG), Devi(SHG), Krishna21122011(SHG), Shivguru (SHG), Bajrangwali22122011(SHG), Shankar21122011(SHG), Kali23122011(SHG), Indu30122011(SHG), Radha (SHG), Vaishnavi 15112017(SHG), Santoshi 15112017(SHG), Tulsi 16/06/2020(SHG), Ganga 16/06/2020(SHG), Ganesh09/10/203(SHG), Shiva28122024(SHG) |  |  
  |  | 49 | Mundari Devi | 11/02/2000 | Female | Sonsa | Salamabad | High School | 01/02/2019 | Chand(SHG), Durga18022010(SHG), Aarti13012011(SHG), Chameli08052010 |  |  
  |  |  |  
  |  |  
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  
  |  | (SHG), Devi15112011(SHG), Shivguru07022010(SHG), Moti16022010(SHG), Laxmi05012011(SHG), Jyoti(SHG), Puja12012011(SHG), Khushi16092017(SHG), Ganga16062020(SHG), Shivratri16062020(SHG), Jagdamba16062020(SHG), kanhaiya16825(SHG) |  |  
  |  | 50 | Nirmala Kumari | 29/03/1984 | Female | Supasang | Supasang | High School | 22/12/2009 | Genda 22/03/2010(SHG), Kali Maa 16/12/2009(SHG), Suraj 15/02/2010(SHG), Devi15/12/2009(SHG), Sri Ram 22/03/2010(SHG), Shri Hanuman 22/02/2010(SHG), Gulab 22/12/2009(SHG), Sarswati 14102009(SHG), Vishnu14/10/2009(SHG), Parwati 14/10/2009(SHG), Beli 18/12/2009(SHG), Brahma 09/11/2009(SHG), Devi Durga13032010(SHG) |  |  
  |  | 51 | Silpi Kumari | 21/11/1998 | Female | Moratalao | Moratalab | Graduation | 01/10/2015 | Urhul 07/01/2011(SHG), suraj 03/01/2011(SHG), Parwati 27/12/2010(SHG), Mala  22/06/2011(SHG), Kali 22/06/2011(SHG), champa 29/08/2011(SHG), Gyani 21/09/2012(SHG), Partigya 14/01/2012(SHG), Sri Sant (SHG), Santoshi 21/06/2011(SHG), Nisha10092015(SHG), Gajal01082013(SHG), Gulab28022015(SHG), Saloni29072015(SHG), Sanjeevani29072015(SHG), Chand05012023(SHG) |  |  
  |  | 52 | Sunita Kumari | 20/12/1984 | Female | Peshaur | Peshaur | Graduation | 01/08/2012 | Bhagwati(SHG), Durga(SHG), Muskan(SHG), Khushbu(SHG), Shkati(SHG), Parwati(SHG), Arati (SHG), Chameli(SHG), Vishnu(SHG), Santbaba(SHG) |  |  
  |  | 53 | Juli Kumari | 01/01/1981 | Female | Punha | Punha | High School | 01/12/2012 | Suraj(SHG), Sarswati(SHG), Ganesh(SHG), Beli(SHG), Laxmi(SHG), Radha(SHG), Parwati(SHG), Bhagwati(SHG), Sagar(SHG), Sita(SHG) |  |  
  |  | 54 | Soni Devi  | 02/03/1995 | Female | Dosut | Shivaybigha | High School | 19/09/2013 | Gulab 01052012(SHG), Durga26092013(SHG), Kamal01052012(SHG), Shivguru (SHG), Khushbu (SHG), Punam (SHG), Saugandh (SHG), Bajrangbali (SHG), Sarswati01052013(SHG), Maa Bhawani(SHG) |  |  
  |  | 55 | Puja Kumari | 16/01/1999 | Female | Shahpur | Bandoh | High School | 01/03/2023 | Radha30122010(SHG), Krishna30122010(SHG), Suraj29122010(SHG), Aarti 07012011(SHG) |  |  
  |  | 56 | Sunita Devi | 01/01/1971 | Female | Rahui | Rahui | High School | 01/04/2009 | Shankar(SHG), Sant Baba(SHG), Kali Maa(SHG), Sharda(SHG), Ram Ji(SHG), Hari OM(SHG), Shiv Guru01234(SHG), Jagdamba Maiya(SHG), Bhola Baba(SHG), Santoshi Maa 07092009(SHG), Radharani30725(SHG) |  |  
  |  | 57 | Sarbila Kumari | 20/10/1988 | Female | Punha | Punha | High School | 19/07/2024 | Kamal(SHG), Durga (SHG), Chameli(SHG), Shankar(SHG), Maharani(SHG), Gulab(SHG), Devi(SHG) |  |  
  |  | 58 | Deepa Kumari  | 27/05/2005 | Female | Sikandarpur Digpura | Dekpura | High School | 13/12/2023 | Kamal02012012(SHG), Jay Maa Durga19042012(SHG), Parwati19022011(SHG), Jay Mata Di06022012(SHG), Asha (SHG), Juhi(SHG), Sita (SHG), Vishnu Dekpura (SHG), Geetanjali 16062018(SHG), Sakshi01/12/2023(SHG) |  |  
  |  | 59 | Manju Devi | 01/01/1981 | Female | Sulemanpur | Rahui | High School | 01/01/2022 | Devi(SHG), Urahul(SHG), Shankar(SHG), Gulab(SHG), Ganga(SHG), Ambe(SHG), Thakur(SHG), Parwati(SHG), Laxmi(SHG), Prameshwar(SHG), Maa Santoshi(SHG), Vishnu(SHG), Ganesh(SHG), Durga 01012010(SHG), Beli 03082015(SHG), Kamal03072015(SHG), Rakhi 23032019(SHG), Chameli 31032019(SHG), Dinanath 16/06/2020(SHG), Sangam17122024(SHG) |  |  
  |  | 60 | Binita Devi | 01/01/1982 | Female | Barandi | Baliyabigha | High School | 01/10/2016 | Durga10122009(SHG), Maa Shitla(SHG), Shivguru101209(SHG), Devi10122009(SHG), Sita 12122009(SHG), Chameli131209(SHG), Suraj12122009(SHG), Vishnu10122009(SHG), Parwati16012010(SHG), Bajrangvali28012010(SHG), Gita01/12/2015(SHG), Aarti01/12/2015(SHG), Ganesh 16012018(SHG), Komal17625(SHG) |  |  
  |  | 61 | Kajal Kumari | 13/01/1998 | Female | Sherpur | Sherpur | Intermediate | 02/06/2025 | Chameli(SHG), Thakur(SHG), Shankar(SHG), Laxmi(SHG), Jay Guru(SHG), Ganesh(SHG), Gulab(SHG), Santoshi 3(SHG), Durga(SHG), Aanchal(SHG), Yashoda13062020(SHG), Krishna13062020(SHG), Megha 07112020(SHG), Varsha 07/09/2020(SHG) |  |  
  |  | 62 | Supriya Kumari | 18/10/2001 | Female | Sikandarpur Digpura | Dekpura |  | 21/06/2020 | Gulab25122011(SHG), Chameli05122012(SHG), Laxmi25122011(SHG), Ganga21112012(SHG), Vishnu 26122011(SHG), Baba(SHG), Maa Bhagwati(SHG), Udahul 25072015(SHG), Janu16062020(SHG), Ishu16/03/2024(SHG), Akash23032025(SHG) |  |  
  |  | 63 | Rubi Devi | 01/01/1987 | Female | Kutubpura | Kutubpura | Middle School | 01/03/2023 | Ujala21102022(SHG), Khushali 21102022(SHG), Shankar21102022(SHG), Roshani22102022(SHG), Vishnu22102022(SHG), Ritu21102022(SHG) |  |  
  |  | 64 | Rima Kumari | 01/06/2006 | Female | Shahpur | Bandoh | Intermediate | 20/01/2025 | Suraj(SHG), Radha30122010(SHG), Krishna30122010(SHG), Parwati29122010(SHG), Gulab19042011(SHG), Yamuna200411(SHG), Aarti 07012011(SHG), Sita 07012011(SHG), Sitara30062025(SHG), Tulsi30062025(SHG), Pankhuri16072025(SHG) |  |  
  |  | 65 | Shobha Devi | 01/01/1982 | Female | Uttarnawan | Uttaranama | Middle School | 01/04/2023 | Ganesh(SHG), Chameli18022010(SHG), Radha(SHG), Laxmi(SHG), Sugandh(SHG), Pargati(SHG), Bhola (SHG), Kamal(SHG), Punam(SHG), Suraj19022010(SHG), Krishna(SHG), Maa 13/06/2020(SHG), Sagar 15/06/2020(SHG), Chand 17/06/2020(SHG), Genda03062025(SHG), Shankar03062025(SHG) |  |  
  |  | 66 | Ranjani Kumari | 17/05/1996 | Female | Moratalao | B.N. Pahari |  | 17/05/2012 | Durga 07/02/2012(SHG), Parwati(SHG), Sarswati 04-01-2012(SHG), Jyoti 28/01/2013(SHG), Anchal (SHG), Devi(SHG), Laxmi 27122017(SHG), Maharani21/09/2022(SHG), Phul03062025(SHG) |  |  
  |  | 67 | Chanchala kumari | 05/08/1982 | Female | Itasan Bhadwa | Itasang | High School | 01/10/2014 | Sita(SHG), Akash06072016(SHG), Durga (SHG), Aarti02022015(SHG), Shankar(SHG) |  |  
  |  | 68 | Archana Kumari | 05/09/1983 | Female | Sonsa | Sonsa | High School | 01/02/2020 | Vishnu(SHG), Sarswati Sonsa 1(SHG), Shankar14022010(SHG), Laxmi(SHG), Stuti(SHG), Bajrangi(SHG), Ganesh(SHG), Durga(SHG), Jagdamba Sonna 1(SHG), Brhamni(SHG), Kali Sons 1(SHG), OM 10072016(SHG), Sanskar18122010(SHG), Savitri11625(SHG), Radha15825(SHG) |  |  
  |  | 69 | Munni Devi | 01/01/1980 | Female | Sonsikra | Sonsikara | Middle School | 01/01/2014 | Surya 14022013(SHG), Tulsi08022013(SHG), Laxman 22022013(SHG), Ganga11022013(SHG), Shankar20062014(SHG), Kali26072013(SHG), Durga30122013(SHG), Parwati 0704214(SHG), Prakash28032016(SHG), Sarswati04042016(SHG), Jay Ma Kali(SHG), Jay Bajrang(SHG), Mahadev6925(SHG) |  |  
